Los Angeles – Most Affordable Homes of September 2026

Los Angeles — Most Affordable homes for September 2026.

Listings (sorted by price):
1. Listing WS26163159 — $299,000
2. Listing JT26164075 — $299,500
3. Listing 26856945 — $299,900
4. Listing 26945999 — $305,000
5. Listing 26988223 — $310,000
6. Listing AR26095275 — $345,000
7. Listing DW26107569 — $349,900
8. Listing P1-28904 — $388,888
9. Listing SR26181369 — $410,000
10. Listing PW26206913 — $420,000
11. Listing DW26196716 — $430,000
12. Listing AR26168271 — $439,999
13. Listing TR26149605 — $459,000
14. Listing 26843761 — $459,900
15. Listing 26639429 — $465,000

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *